A working reference of the compliance dates we track for clients. Always confirm the current year's exact date, as government extensions are common.
| Due Date | Compliance | Applies To |
|---|---|---|
| 7th of every month | TDS / TCS deposit for the previous month | Deductors |
| 11th of every month | GSTR-1 (monthly filers) | Regular GST taxpayers |
| 20th of every month | GSTR-3B filing & tax payment | Regular GST taxpayers |
| 15 Jun / 15 Sep / 15 Dec / 15 Mar | Advance tax instalments (15% / 45% / 75% / 100%) | Taxpayers with advance tax liability |
| 30th April | TDS payment for March (government deductors) | Government deductors |
| 31st May | TDS return for Q4 (Form 24Q/26Q/27Q) | Deductors |
| 30th June | Annual GST return for composition dealers (GSTR-4) | Composition taxpayers |
| 31st July | Income tax return (non-audit individuals & entities) | Individuals, firms not requiring audit |
| 30th September | Tax audit report filing (Form 3CA/3CB-3CD) | Entities requiring tax audit |
| 31st October | Income tax return (audit cases) & transfer pricing report | Companies, audit cases |
| 30th November | Annual GST return (GSTR-9 / 9C) | Regular GST taxpayers |
| On or before AGM / within 30 & 60 days | ROC annual filing – AOC-4 & MGT-7/7A | Companies & LLPs |
Need a date confirmed for your specific entity, or want reminders set up for your filing calendar? Get in touch.